Puratek Peptides
https://puratekpeptides.com/?utm_source=meritverified&utm_medium=affiliate&utm_campaign=meritverified · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2025 |
|---|---|
| Payments | CashApp, PayPal, Venmo, Zelle |
| Notes | Publishes 2 independent COAs from 1 lab across 2 peptides; latest Feb 2026. |
Listings (21)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Thymosin Alpha-1 | — | 10 mg | $59.95 | — | yes |
| AOD-9604 | — | 5 mg | $39.95 | — | yes |
| ARA-290 | — | 16 mg | $54.95 | — | yes |
| IGF-1 LR3 | — | 1 mg | $59.95 | — | yes |
| Adamax | — | 10 mg | $99.95 | — | yes |
| DSIP | — | 10 mg | $34.95 | — | yes |
| PT-141 | — | 10 mg | $31.45 | — | yes |
| Glutathione | — | 1500 mg | $51.95 | — | yes |
| Selank | — | 10 mg | $32.95 | — | yes |
| BPC-157 | — | 20 mg | $51.95 | — | yes |
| KPV | — | 10 mg | $34.95 | — | yes |
| TB-500 | — | — | $59.95 | — | yes |
| CJC-1295 | — | 10 mg | $44.95 | — | yes |
| Ipamorelin | — | 10 mg | $37.95 | — | yes |
| Semax | — | 10 mg | $32.95 | — | yes |
| Epithalon | — | 10 mg | $26.95 | — | yes |
| MOTS-c | — | 10 mg | $29.95 | — | yes |
| MOTS-c | — | 40 mg | $29.95 | — | yes |
| Cagrilintide | — | — | $45.95 | — | yes |
| GHK-Cu | — | — | $28.95 | — | yes |
| BPC-157 | — | 10 mg | $29.95 | — | yes |
Certificates of analysis (2)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Melanotan I | Mt10001 | Freedom Diagnostics | — | 99.851% | 2026-02-21 | PDF → |
| Melanotan II | M1210001 | Freedom Diagnostics | — | 99.72% | 2026-02-21 | PDF → |