Sports Technology Labs
https://www.sportstechnologylabs.com · status: unknown
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Notes | Publishes 7 independent COAs from 1 lab across 7 peptides; latest Jun 2026. |
|---|
Listings (23)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| SS-31 | — | 10 mg | $79.99 | — | yes |
| Semax | — | 10 mg | $79.99 | — | yes |
| Tesamorelin | — | 5 mg | $84.99 | — | yes |
| BPC-157 | — | — | $157.99 | — | yes |
| AOD-9604 | — | 5 mg | $71.99 | — | yes |
| KPV | — | 5 mg | $51.99 | — | yes |
| CJC-1295 | — | — | $128.99 | — | yes |
| BPC-157 | — | — | $113.99 | — | yes |
| Sermorelin | — | 5 mg | $51.99 | — | yes |
| IGF-1 LR3 | — | 1 mg | $124.99 | — | yes |
| PEG-MGF | — | 2 mg | $46.99 | — | yes |
| GHRP-6 | — | 5 mg | $51.99 | — | yes |
| DSIP | — | 5 mg | $46.99 | — | yes |
| Selank | — | 5 mg | $51.99 | — | yes |
| MOTS-c | — | 5 mg | $56.99 | — | yes |
| Kisspeptin-10 | — | 5 mg | $51.99 | — | yes |
| GHK | — | 50 mg | $56.99 | — | yes |
| CJC-1295 | — | 5 mg | $86.99 | — | yes |
| PT-141 | — | 10 mg | $51.99 | — | yes |
| Ipamorelin | — | 5 mg | $51.99 | — | yes |
| Melanotan II | — | 10 mg | $46.99 | — | yes |
| TB-500 | — | 5 mg | $66.99 | — | yes |
| BPC-157 | — | 5 mg | $56.99 | — | yes |
Certificates of analysis (7)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| BPC-157 | 2026-05-30 | MZ Biolabs | — | 99.43% | 2026-06-10 | PDF → |
| AOD-9604 | 2026-05-04 | MZ Biolabs | — | 99.02% | 2026-05-14 | PDF → |
| GHK | 2026-04-13 | MZ Biolabs | — | 99.97% | 2026-04-24 | PDF → |
| PEG-MGF | 2025-10-06 | MZ Biolabs | — | 99.45% | 2025-10-29 | PDF → |
| CJC-1295 | 2025-06-16 | MZ Biolabs | — | 98.36% | 2025-07-03 | PDF → |
| Ipamorelin | 2025-03-17 | MZ Biolabs | — | 99.74% | 2025-03-31 | PDF → |
| KPV | 2025-01-21 | MZ Biolabs | — | 100% | 2025-01-31 | PDF → |