peptide wiki

Prime Peptides

https://primepeptides.co · status: active

TRUST SCORE
75
Composite of independent COAs, linked manufacturer certifications, third-party rankings, and years active. methodology

Profile

NotesDisclosed Labs grade D · 6.6/10.

Listings (0)

No listings on file yet.

Certificates of analysis (45)

PeptideBatchLabMethodMeasured purityDateFile
Retatrutide 4032026RT Janoshik Analytical HPLC 99.53% 2026-05-18T00:00:00.000Z
BPC-157 4042026BP Janoshik Analytical HPLC 99.814% 2026-05-15T00:00:00.000Z
TB-500 4062026TB Janoshik Analytical HPLC 98.893% 2026-05-15T00:00:00.000Z
MOTS-c 4052026MO Janoshik Analytical HPLC 98.732% 2026-05-15T00:00:00.000Z
Retatrutide 3302026RT Janoshik Analytical HPLC 99.203% 2026-05-11T00:00:00.000Z
Melanotan II 3092026MT2 Janoshik Analytical HPLC 99.967% 2026-04-28T00:00:00.000Z
Tirzepatide 3112026TR Janoshik Analytical HPLC 99.879% 2026-04-28T00:00:00.000Z
Semaglutide 3022026SM Janoshik Analytical HPLC 99.862% 2026-04-28T00:00:00.000Z
Tirzepatide 3082026TR Janoshik Analytical HPLC 99.815% 2026-04-28T00:00:00.000Z
Semaglutide 3142026SM Janoshik Analytical HPLC 99.751% 2026-04-28T00:00:00.000Z
Melanotan II 3132026MT2 Janoshik Analytical HPLC 99.732% 2026-04-28T00:00:00.000Z
Semaglutide 2242026SM Janoshik Analytical HPLC 99.172% 2026-04-28T00:00:00.000Z
GHK-Cu 3102026GK Janoshik Analytical HPLC 99.034% 2026-04-28T00:00:00.000Z
Glutathione 3152026GLU Bioviridian HPLC 99.8% 2026-04-22T00:00:00.000Z
Ipamorelin 3162026IPA Bioviridian HPLC 99.8% 2026-04-22T00:00:00.000Z
Retatrutide 3202026RT Bioviridian HPLC 99.8% 2026-04-22T00:00:00.000Z
Retatrutide 3172026RT Bioviridian HPLC 99.8% 2026-04-22T00:00:00.000Z
Tirzepatide 3122026TR Bioviridian HPLC 99.8% 2026-04-22T00:00:00.000Z
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) 3182026KLO Bioviridian HPLC 99.7% 2026-04-22T00:00:00.000Z
Semaglutide 3272026SM Janoshik Analytical HPLC 99.681% 2026-04-10T00:00:00.000Z
Semaglutide 3222026SX Janoshik Analytical HPLC 99.625% 2026-04-10T00:00:00.000Z
Semaglutide 2182026SM AccumarkLabs HPLC 99.41% 2026-03-30T00:00:00.000Z
NAD+ 2172026ND Bioviridian HPLC 99.8% 2026-03-25T00:00:00.000Z
MOTS-c 11242025MO Vanguard Laboratory HPLC 99.05% 2026-03-24T00:00:00.000Z
Semaglutide 2122026SM Vanguard Laboratory HPLC 99.02% 2026-03-24T00:00:00.000Z
BPC-157 01162026BP Janoshik Analytical HPLC 99.943% 2026-03-06T00:00:00.000Z
Retatrutide 1102026RT Janoshik Analytical HPLC 99.819% 2026-03-05T00:00:00.000Z
Tirzepatide 01262026TR Janoshik Analytical HPLC 99.895% 2026-02-16T00:00:00.000Z
Sermorelin 01222026SR Janoshik Analytical HPLC 99.796% 2026-02-16T00:00:00.000Z
Semaglutide 1052026SM Janoshik Analytical HPLC 99.524% 2026-02-16T00:00:00.000Z
Retatrutide 10172025RT Janoshik Analytical HPLC 99.382% 2026-02-16T00:00:00.000Z
AOD-9604 01062026 Janoshik Analytical HPLC 99.627% 2026-01-27T00:00:00.000Z
GHK-Cu 112520256K Janoshik Analytical HPLC 99.64% 2026-01-23T00:00:00.000Z
BPC-157 12042025BP Janoshik Analytical HPLC 99.301% 2026-01-23T00:00:00.000Z
Tirzepatide 01072026TR Janoshik Analytical HPLC 99.85% 2026-01-22T00:00:00.000Z
Semaglutide 11092025SM Janoshik Analytical HPLC 99.791% 2026-01-22T00:00:00.000Z
Ipamorelin 10232025IPA Janoshik Analytical HPLC 99.801% 2025-12-11T00:00:00.000Z
Tesamorelin 11022025TM Janoshik Analytical HPLC 99.242% 2025-12-11T00:00:00.000Z
TB-500 10162025TB Janoshik Analytical HPLC 99.289% 2025-11-20T00:00:00.000Z
Tirzepatide 8102025TR Janoshik Analytical HPLC 99.659% 2025-08-28T00:00:00.000Z
Melanotan I 4152025MT Janoshik Analytical HPLC 99.973% 2025-08-14T00:00:00.000Z
Melanotan I 8022025MT Janoshik Analytical HPLC 99.863% 2025-08-14T00:00:00.000Z
Ipamorelin 3292026CJI Janoshik Analytical 2026-05-11T00:00:00.000Z
GLOW Blend (GHK-Cu + BPC-157 + TB-500) 1132026GLO Janoshik Analytical 2026-02-17T00:00:00.000Z
KLOW Blend (GHK-Cu + BPC-157 + TB-500 + KPV) 1032026KLO Janoshik Analytical 2026-02-17T00:00:00.000Z