zztai Peptide Ltd
https://zztai-tech.com · status: active
TRUST SCORE
—
Composite of independent COAs, linked manufacturer certifications,
third-party rankings, and years active. methodology
Profile
| Founded | 2024 |
|---|---|
| Payments | PayPal |
| Notes | Publishes 2 independent COAs from 1 lab across 2 peptides; latest Jul 2025. |
Listings (80)
| Peptide | SKU | Size | Price | Listed purity | In stock |
|---|---|---|---|---|---|
| Mazdutide | — | 5 mg | $135.00 | — | yes |
| Mazdutide | — | 10 mg | $231.00 | — | yes |
| Survodutide | — | 10 mg | $257.00 | — | yes |
| Cagrilintide | — | 5 mg | $100.00 | — | yes |
| Cagrilintide | — | 10 mg | $180.00 | — | yes |
| Retatrutide | — | 5 mg | $110.00 | — | yes |
| Retatrutide | — | 10 mg | $170.00 | — | yes |
| Retatrutide | — | 15 mg | $206.00 | — | yes |
| Retatrutide | — | 20 mg | $240.00 | — | yes |
| Retatrutide | — | 30 mg | $280.00 | — | yes |
| Semaglutide | — | 5 mg | $46.00 | — | yes |
| Semaglutide | — | 10 mg | $53.00 | — | yes |
| Semaglutide | — | 15 mg | $68.00 | — | yes |
| Semaglutide | — | 20 mg | $87.00 | — | yes |
| Semaglutide | — | 30 mg | $116.00 | — | yes |
| Tirzepatide | — | 5 mg | $48.00 | — | yes |
| Tirzepatide | — | 10 mg | $68.00 | — | yes |
| Tirzepatide | — | 15 mg | $87.00 | — | yes |
| Tirzepatide | — | 20 mg | $110.00 | — | yes |
| Tirzepatide | — | 30 mg | $155.00 | — | yes |
| Tirzepatide | — | 40 mg | $200.00 | — | yes |
| Tirzepatide | — | 50 mg | $245.00 | — | yes |
| Tirzepatide | — | 60 mg | $280.00 | — | yes |
| Selank | — | 5 mg | $50.00 | — | yes |
| Selank | — | 10 mg | $83.00 | — | yes |
| PT-141 | — | 10 mg | $66.00 | — | yes |
| Oxytocin | — | 2 mg | $28.00 | — | yes |
| Oxytocin | — | 5 mg | $64.00 | — | yes |
| HGH Fragment 176-191 | — | — | $60.00 | — | yes |
| HGH Fragment 176-191 | — | — | $70.00 | — | yes |
| HGH Fragment 176-191 | — | — | $80.00 | — | yes |
| Gonadorelin | — | 2 mg | $31.00 | — | yes |
| Gonadorelin | — | 5 mg | $75.00 | — | yes |
| Gonadorelin | — | 10 mg | $105.00 | — | yes |
| Epithalon | — | 10 mg | $36.00 | — | yes |
| Epithalon | — | 50 mg | $180.00 | — | yes |
| DSIP | — | 5 mg | $49.00 | — | yes |
| DSIP | — | 15 mg | $129.00 | — | yes |
| BPC-157 | — | 2 mg | $30.00 | — | yes |
| BPC-157 | — | 5 mg | $50.00 | — | yes |
| BPC-157 | — | 10 mg | $88.00 | — | yes |
| Adipotide | — | 2 mg | $90.00 | — | yes |
| Adipotide | — | 5 mg | $193.00 | — | yes |
| ACE-031 | — | 1 mg | $32.00 | — | yes |
| SS-31 | — | 10 mg | $97.00 | — | yes |
| SS-31 | — | 50 mg | $417.00 | — | yes |
| Semax | — | 5 mg | $51.00 | — | yes |
| Semax | — | 10 mg | $83.00 | — | yes |
| GHRP-6 | — | 5 mg | $26.00 | — | yes |
| GHRP-6 | — | 10 mg | $51.00 | — | yes |
| GHRP-2 | — | 5 mg | $26.00 | — | yes |
| GHRP-2 | — | 10 mg | $51.00 | — | yes |
| CJC-1295 | — | 2 mg | $42.00 | — | yes |
| CJC-1295 | — | 5 mg | $90.00 | — | yes |
| CJC-1295 | — | 10 mg | $167.00 | — | yes |
| CJC-1295 | — | 10 mg | $116.00 | — | yes |
| Thymalin | — | 10 mg | $64.00 | — | yes |
| Tesamorelin | — | 2 mg | $57.00 | — | yes |
| Tesamorelin | — | 5 mg | $97.00 | — | yes |
| Tesamorelin | — | 10 mg | $181.00 | — | yes |
| SNAP-8 | — | 10 mg | $51.00 | — | yes |
| MOTS-c | — | 10 mg | $64.00 | — | yes |
| MOTS-c | — | 40 mg | $200.00 | — | yes |
| Kisspeptin-10 | — | 5 mg | $51.00 | — | yes |
| Kisspeptin-10 | — | 10 mg | $88.00 | — | yes |
| Ipamorelin | — | 2 mg | $21.00 | — | yes |
| Ipamorelin | — | 5 mg | $42.00 | — | yes |
| Ipamorelin | — | 10 mg | $77.00 | — | yes |
| Hexarelin | — | 2 mg | $39.00 | — | yes |
| Hexarelin | — | 5 mg | $90.00 | — | yes |
| hCG | — | — | $51.00 | — | yes |
| hCG | — | — | $82.00 | — | yes |
| hCG | — | — | $159.00 | — | yes |
| Glutathione | — | 1500 mg | $80.00 | — | yes |
| GHK | — | 50 mg | $33.00 | — | yes |
| GHK | — | 100 mg | $56.00 | — | yes |
| Dermorphin | — | 5 mg | $36.00 | — | yes |
| AOD-9604 | — | 2 mg | $57.00 | — | yes |
| AOD-9604 | — | 5 mg | $100.00 | — | yes |
| Cerebrolysin | — | 60 mg | $68.00 | — | yes |
Certificates of analysis (2)
| Peptide | Batch | Lab | Method | Measured purity | Date | File |
|---|---|---|---|---|---|---|
| Tirzepatide | cmojgr0e7001h9grx8jcyy7e9 | Janoshik Analytical | HPLC | 99.974% | 2025-07-03T00:00:00.000Z | — |
| Retatrutide | cmojgr091001g9grxwj69clqw | Janoshik Analytical | HPLC | 99.856% | 2025-07-03T00:00:00.000Z | — |